Download the Technical Program (PDF file)
SESSIONS:
| BIO | – | BIOMECHANICS |
| CD | – | CONTACT DYNAMICS |
| CMR | – | CONTROL, MECHATRONICS, ROBOTICS |
| ERT | – | EFFICIENT METHODS AND REAL-TIME APPLICATIONS |
| FLX | – | FLEXIBLE MULTIBODY DYNAMICS |
| FNM | – | FORMULATIONS AND NUMERICAL METHODS |
| MA | – | MISCELLANEOUS MULTIBODY APPLICATIONS |
| OPT | – | OPTIMIZATION |
| SDE | – | SOFTWARE DEVELOPMENT, VALIDATION, EDUCATION |
| VS | – | VEHICLE SYSTEMS |
MONDAY, JUNE 29TH
| 8.00 - 9.30 | REGISTRATION | ||
| 9.30 - 10.30 | OPENING CEREMONY | ||
| 10.30 - 11.00 | COFFEE BREAK | ||
| 11.00 - 12.40 | FLX1 | OPT1 | VS1 |
| 12.40 - 14.00 | LUNCH | ||
| 14.00 - 15.40 | FLX2 | OPT2 | VS2 |
| 15.40 - 16.00 | COFFEE BREAK | ||
| 16.00 - 17.40 | FLX3 | OPT3 | VS3 |
| 19.00 - 21.00 | CONFERENCE RECEPTION | ||
TUESDAY, JUNE 30TH
| 8.30 - 9.00 | REGISTRATION | |||
| 9.00 - 10.40 | FLX4 | FNM1 | VS4 | SDE1 |
| 10.40 - 11.00 | COFFEE BREAK | |||
| 11.00 - 12.40 | FLX5 | FNM2 | VS5 | SDE2 |
| 12.40 - 14.00 | LUNCH | |||
| 14.00 - 15.40 | FLX6 | FNM3 | VS6 | SDE3 |
| 15.40 - 16.00 | COFFEE BREAK | |||
| 16.00 - 17.40 | FLX7 | FNM4 | VS7 / SDE4 | CD1 |
| 20.00 - 23.00 | CONFERENCE BANQUET | |||
WEDNESDAY, JULY 1ST
| 8.30 - 9.00 | REGISTRATION | |||
| 9.00 - 10.15 | FLX8 | FNM5 | ERT1 | CD2 |
| 10.15 - 10.30 | COFFEE BREAK | |||
| 10.30 - 11.20 | CMR1 | FNM6 | ERT2 | CD3 |
| 11.20 - 12.40 | POSTER SESSION | |||
| 12.40 - 14.00 | LUNCH | |||
| 14.00 - 15.40 | CMR2 | BIO1 | ERT3 | CD4 |
| 15.40 - 16.00 | COFFEE BREAK | |||
| 16.00 - 17.40 | CMR3 | BIO2 | ERT4 | CD5 |
| 19.00 - 21.00 | SOCIAL EVENT | |||
THURSDAY, JULY 2ND
| 8.30 - 9.00 | REGISTRATION | ||
| 9.00 - 10.40 | CMR4 | BIO3 | MA1 |
| 10.40 - 11.00 | COFFEE BREAK | ||
| 11.00 - 12.40 | CMR4 | BIO4 | MA2 |
| 12.40 - 13.00 | FAREWELL | ||
| 13.00 - 14.30 | LUNCH | ||
Please notice that this program can be subject to changes.
Updates will be published as they become available.
